Date : 2023-04-20
TOP 10 MOST POPULOUS COUNTRIES
TOP 10 MOST POPULOUS COUNTRIES
Population | Notes |
---|
|
– | World | 8,026,941,000 | 100% | 19 Apr 2023 | UN projection[3] | | 1 | China | 1,411,750,000 | 17.6% | 31 Dec 2022 | Official estimate[4] | [b] |
---|
2 | India | 1,392,329,000 | 17.3% | 1 Mar 2023 | Official projection[5] | [c] |
---|
3 | United States | 334,644,000 | 4.17% | 19 Apr 2023 | National population clock[7] | [d] |
---|
4 | Indonesia | 275,773,800 | 3.44% | 1 Jul 2022 | Official estimate[8] | |
---|
5 | Pakistan | 235,825,000 | 2.94% | 1 Jul 2022 | UN projection[3] | [e] |
---|
6 | Nigeria | 218,541,000 | 2.72% | 1 Jul 2022 | UN projection[3] | |
---|
7 | Brazil | 216,036,962 | 2.69% | 19 Apr 2023 | National population clock[9] | |
---|
8 | Bangladesh | 169,828,911 | 2.12% | 15 Jun 2022 | 2022 final census result[10] | |
---|
9 | Russia | 146,424,729 | 1.82% | 1 Jan 2023 | Official estimate[11] | [f] |
---|
10 | Mexico | 128,665,641 | 1.60% | 30 Sep 2022 | National quarterly estimate[12] |
---|
Nepal 50 Rank
https://en.wikipedia.org/wiki/List_of_countries_and_dependencies_by_population
|