By : Rojgari App
Date : 2023-04-28
Attractive Demand In Qatar, Salary 1,07,670/-
| Particulars | Details |
|---|---|
| Minimum Qualification | Under SLC |
| Working experience | According to position |
| Visa Ticket | Provided |
| Food | Provided |
| Accommodation | Provided |
| Service Charge(Nrs.) | Rs. 0 |
| Pre-medical in Nepal | Provided |
| Employment Insurance | Provided by hiring company |
| Contract Period (in years) | 2 Years |
Job Position | Salary Details
| Job Position | Male | Female | Salary |
|---|---|---|---|
| Carpenter | 38 | 0 | 43,068 |
| Electrician | 20 | 0 | 43,068 |
| Heavy Equipment Driver | 2 | 0 | 106,670 |
| Mason | 10 | 0 | 43,068 |
| Reinforce Fitter | 10 | 0 | 43,068 |
Other Facilities
- Leave: 30 Days anual leave.
- Return ticket: 2 years.
- Daily Work Hour: 8 Hours
- Weekly Work Day: 6 Days
Requirements
Minimum Qualifications: 0
Working Experience: According to position
- - A good communicator in English
- - A positive, smart team member
- - Able to follow instructions accurately
- - Friendly